Stop Tracking.
Start Stacking.
The world's first Yield-Bearing Index. Backed 1:1 by the top 10 crypto assets.
Start StackingFrom
To
Why Choose CENTURIS?
Traditional Indexes
COMPETITORSPassive tracking
0% Yield
You hold the market
CENTURIS
TOPActive accumulation
Yield-Bearing
You hold the market + collected exit fees
Current Backing:100%+
10 Assets. 1 Token. Zero Trust Required.
100% On-Chain
100% Verifiable
Rebalanced weekly
If the market is there, the money is there. Check the contracts yourself.
Check contracts on BSCScan- WBTC64.28%
- WETH10.15%
- USDT9.42%
- WBNB4.18%
- USDC4.03%
- XRP3.47%
- SOL1.9%
- TRX1.56%
- DOGE0.66%
- ADA0.31%
$TOPX
Why choose a crypto, when you can but the market?
The $TOPX Token isn't just a coin. It's the entire market in your wallet.
| Crypto | Pool Share (%) | Total Supply | Total Value Locked ($) | Amount (crypto/$) | |
|---|---|---|---|---|---|
| 64.28% | 0.05 | 3,283.07 | 0.05/3,283.07 | ||
| 10.15% | 0.32 | 518.46 | 0.32/518.46 | ||
| 9.42% | 481.63 | 481.14 | 481.63/481.14 | ||
| 4.18% | 0.36 | 213.59 | 0.36/213.59 | ||
| 4.03% | 206.13 | 206.08 | 206.13/206.08 | ||
| 3.47% | 159.75 | 177.66 | 159.75/177.66 | ||
| 1.9% | 1.49 | 97.29 | 1.49/97.29 | ||
| 1.56% | 248.11 | 79.69 | 248.11/79.69 | ||
| 0.66% | 401.56 | 34.02 | 401.56/34.02 | ||
| 0.31% | 96.46 | 15.94 | 96.46/15.94 |
Backed 1:1 by heavyweights such as BTC, ETH, SOL etc.
Instant Diversification
Auto-Rebalanced weekly