Stop Tracking.
Start Stacking.
The world's first Yield-Bearing Index. Backed 1:1 by the top 10 crypto assets.
Start StackingFrom
To
Why Choose CENTURIS?
Traditional Indexes
COMPETITORSPassive tracking
0% Yield
You hold the market
CENTURIS
TOPActive accumulation
Yield-Bearing
You hold the market + collected exit fees
Current Backing:100%+
10 Assets. 1 Token. Zero Trust Required.
100% On-Chain
100% Verifiable
Rebalanced weekly
If the market is there, the money is there. Check the contracts yourself.
Check contracts on BSCScan- WBTC64.24%
- WETH10.29%
- USDT9.32%
- WBNB4.17%
- USDC3.99%
- XRP3.51%
- SOL1.93%
- TRX1.51%
- DOGE0.67%
- ADA0.31%
$TOPX
Why choose a crypto, when you can but the market?
The $TOPX Token isn't just a coin. It's the entire market in your wallet.
| Crypto | Pool Share (%) | Total Supply | Total Value Locked ($) | Amount (crypto/$) | |
|---|---|---|---|---|---|
| 64.24% | 0.05 | 3,312.51 | 0.05/3,312.51 | ||
| 10.29% | 0.32 | 530.85 | 0.32/530.85 | ||
| 9.32% | 481.63 | 481.05 | 481.63/481.05 | ||
| 4.17% | 0.36 | 215.48 | 0.36/215.48 | ||
| 3.99% | 206.13 | 206.08 | 206.13/206.08 | ||
| 3.51% | 159.75 | 181.11 | 159.75/181.11 | ||
| 1.93% | 1.49 | 99.8 | 1.49/99.8 | ||
| 1.51% | 248.11 | 78.2 | 248.11/78.2 | ||
| 0.67% | 401.56 | 34.67 | 401.56/34.67 | ||
| 0.31% | 96.46 | 16.39 | 96.46/16.39 |
Backed 1:1 by heavyweights such as BTC, ETH, SOL etc.
Instant Diversification
Auto-Rebalanced weekly