Stop Tracking.
Start Stacking.
The world's first Yield-Bearing Index. Backed 1:1 by the top 10 crypto assets.
Start StackingFrom
To
Why Choose CENTURIS?
Traditional Indexes
COMPETITORSPassive tracking
0% Yield
You hold the market
CENTURIS
TOPActive accumulation
Yield-Bearing
You hold the market + collected exit fees
Current Backing:100%+
10 Assets. 1 Token. Zero Trust Required.
100% On-Chain
100% Verifiable
Rebalanced weekly
If the market is there, the money is there. Check the contracts yourself.
Check contracts on BSCScan- WBTC63.68%
- WETH11.41%
- USDT9.28%
- USDC3.97%
- WBNB3.88%
- XRP3.25%
- SOL2.11%
- TRX1.55%
- DOGE0.54%
- ADA0.28%
$TOPX
Why choose a crypto, when you can but the market?
The $TOPX Token isn't just a coin. It's the entire market in your wallet.
| Crypto | Pool Share (%) | Total Supply | Total Value Locked ($) | Amount (crypto/$) | |
|---|---|---|---|---|---|
| 63.68% | 0.06 | 3,888.02 | 0.06/3,888.02 | ||
| 11.41% | 0.37 | 697.02 | 0.37/697.02 | ||
| 9.28% | 567.3 | 566.72 | 567.3/566.72 | ||
| 3.97% | 242.8 | 242.77 | 242.8/242.77 | ||
| 3.88% | 0.42 | 237.16 | 0.42/237.16 | ||
| 3.25% | 188.17 | 198.98 | 188.17/198.98 | ||
| 2.11% | 1.76 | 128.99 | 1.76/128.99 | ||
| 1.55% | 292.24 | 94.64 | 292.24/94.64 | ||
| 0.54% | 472.99 | 33.16 | 472.99/33.16 | ||
| 0.28% | 113.62 | 17.6 | 113.62/17.6 |
Backed 1:1 by heavyweights such as BTC, ETH, SOL etc.
Instant Diversification
Auto-Rebalanced weekly