Stop Tracking.
Start Stacking.
The world's first Yield-Bearing Index. Backed 1:1 by the top 10 crypto assets.
Start StackingFrom
To
Why Choose CENTURIS?
Traditional Indexes
COMPETITORSPassive tracking
0% Yield
You hold the market
CENTURIS
TOPActive accumulation
Yield-Bearing
You hold the market + collected exit fees
Current Backing:100%+
10 Assets. 1 Token. Zero Trust Required.
100% On-Chain
100% Verifiable
Rebalanced weekly
If the market is there, the money is there. Check the contracts yourself.
Check contracts on BSCScan- WBTC64.05%
- WETH10.03%
- USDT9.67%
- USDC4.14%
- WBNB4.1%
- XRP3.51%
- SOL1.9%
- TRX1.59%
- DOGE0.65%
- ADA0.3%
$TOPX
Why choose a crypto, when you can but the market?
The $TOPX Token isn't just a coin. It's the entire market in your wallet.
| Crypto | Pool Share (%) | Total Supply | Total Value Locked ($) | Amount (crypto/$) | |
|---|---|---|---|---|---|
| 64.05% | 0.05 | 3,186.41 | 0.05/3,186.41 | ||
| 10.03% | 0.32 | 499.07 | 0.32/499.07 | ||
| 9.67% | 481.63 | 481.48 | 481.63/481.48 | ||
| 4.14% | 206.13 | 206.07 | 206.13/206.07 | ||
| 4.1% | 0.36 | 203.98 | 0.36/203.98 | ||
| 3.51% | 159.75 | 175.09 | 159.75/175.09 | ||
| 1.9% | 1.49 | 94.96 | 1.49/94.96 | ||
| 1.59% | 248.11 | 79.37 | 248.11/79.37 | ||
| 0.65% | 401.56 | 32.67 | 401.56/32.67 | ||
| 0.3% | 96.46 | 15.09 | 96.46/15.09 |
Backed 1:1 by heavyweights such as BTC, ETH, SOL etc.
Instant Diversification
Auto-Rebalanced weekly